top of page

Amhara Society Network
Amhara Strong
Name | Sex | Village | Kebele | Woreda | Zone | Region | Date | Status | Committed by |
|---|---|---|---|---|---|---|---|---|---|
Belgitu Teshale | F | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Birhanu Kebede | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Birhanu Mekonen | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Desalegne Azmeraw | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Desse Mekonen | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Ejigu Agegnehu (elderly) | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Emiru Abegaz | M | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Emahoy Adanech Melaku | F | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Emahoy Tiruye Melaku | F | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Emahoy Kebebush Melaku | F | Silidero & Wasci | Lelistu Senbo, Kiltu, Ashu Kusay & Merga Jiregna | Kiremu | East Wollega | Oromia | 18/08/2021 | Deceased | OLA |
Page 1 of 1
bottom of page