top of page

Amhara Society Network
Amhara Strong
Name | Sex | Village | Kebele | Woreda | Zone | Region | Date | Status | Committed by |
|---|---|---|---|---|---|---|---|---|---|
Desalegne Hussen | M | Kiremu 06 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Tirngo Mohammed | F | Kiremu 07 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Rada Dawd | F | Kiremu 08 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Hawa Hussen | F | Kiremu 09 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Abaynesh Adem | F | Kiremu 10 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Seayd Isleman | M | Kiremu 11 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Atalay Hussen | F | Kiremu 12 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Deceased | OLA |
Merem Takele | F | Kiremu 13 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Injury | OLA |
Adem Ismael | M | Kiremu 14 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Injury | OLA |
Halima Mohammed | F | Kiremu 15 | Burqa Surma | Kiremu | East Wollega | Oromia | 16/09/2021 | Injury | OLA |
Page 1 of 1
bottom of page