top of page

Amhara Society Network
Amhara Strong
Name | Sex | Village | Kebele | Woreda | Zone | Region | Date | Status | Committed by |
|---|---|---|---|---|---|---|---|---|---|
Belay Ayalew | M | Denbi | Merga Jiregna | Kiremu | East Wollega | Oromia | 05/09/2021 | Abducted | OLA |
Getnet Belay | M | Denbi | Merga Jiregna | Kiremu | East Wollega | Oromia | 05/09/2021 | Abducted | OLA |
Tseganeh Aniley | M | Denbi | Merga Jiregna | Kiremu | East Wollega | Oromia | 05/09/2021 | Abducted | OLA |
Alemnew Wassie | M | Denbi | Merga Jiregna | Kiremu | East Wollega | Oromia | 05/09/2021 | Abducted | OLA |
Kase Dessalegn | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Wendimneh Tilahun | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Mebratu Debalke | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Kindu Mite | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Teju Germew | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Sisay Ferede | M | Wefchi and Segi | Bagin | Kiremu | East Wollega | Oromia | 21/11/2021 | Deceased | OLA |
Page 1 of 1
bottom of page