top of page

Amhara Society Network
Amhara Strong
Name | Sex | Village | Kebele | Woreda | Zone | Region | Date | Status | Committed by |
|---|---|---|---|---|---|---|---|---|---|
Kasse Zewdu | M | Gale & Ketcho Tirtira | Gale & Ketcho Tirtira | Limmu Kosa | Jimma Zone | Oromia | 23/04/2021 | Deceased | OLA |
Seble Abye | F | Gale & Ketcho Tirtira | Gale & Ketcho Tirtira | Limmu Kosa | Jimma Zone | Oromia | 23/04/2021 | Deceased | OLA |
Yeshi | F | Gale & Ketcho Tirtira | Gale & Ketcho Tirtira | Limmu Kosa | Jimma Zone | Oromia | 23/04/2021 | Deceased | OLA |
Yirgalem Mihret | M | Gale & Ketcho Tirtira | Gale & Ketcho Tirtira | Limmu Kosa | Jimma Zone | Oromia | 23/04/2021 | Deceased | OLA |
Mulu | F | Gale & Ketcho Tirtira | Gale & Ketcho Tirtira | Limmu Kosa | Jimma Zone | Oromia | 23/04/2021 | Deceased | OLA |
Asnake Bikes | M | Dabus | Bishoo | Babo Gembel | West Wollega | Oromia | 01/04/2021 | Deceased | OLA |
Worku Teshale | M | Dabus | Bishoo | Babo Gembel | West Wollega | Oromia | 01/04/2021 | Deceased | OLA |
Dbu Sidersu | M | Dabus | Bishoo | Babo Gembel | West Wollega | Oromia | 01/04/2021 | Deceased | OLA |
Temesgen Zenebe | M | Dabus | Bishoo | Babo Gembel | West Wollega | Oromia | 01/04/2021 | Deceased | OLA |
Lidetu Getaye | M | Dabus | Bishoo | Babo Gembel | West Wollega | Oromia | 01/04/2021 | Deceased | OLA |
Page 1 of 1
bottom of page